| Date | Pos | Horse | Type | Course | Distance | Going | Class | Starting Price |
|---|---|---|---|---|---|---|---|---|
| 11/01/26 | 8/10 | Cavaliere Bleue | HURDLE | Pau | 2m 1f 87y | Heavy | - | 16/1 |
| 11/01/26 | 7/9 | Angel First | CHASE | Pau | 2m 7f 79y | Heavy | - | 28/1 |
| 11/01/26 | 4/8 | Kador Baie | CHASE | Pau | 2m 4f 83y | Heavy | - | 6/1 |
| 09/01/26 | 5/10 | Joly Girl | FLAT | Pau | 2m 7f 79y | Heavy | 3 | 16/1 |
| 09/01/26 | 2/10 | Encore Une Belle | FLAT | Pau | 2m 7f 79y | Heavy | 3 | 15/2 |
| 09/01/26 | - | Godiva Lady | FLAT | Pau | 2m 7f 79y | Heavy | 3 | 17/2 |
| 07/01/26 | 4/7 | Lyrical Star | CHASE | Pau | 2m 4f 83y | Soft | 2 | 9/1 |
| 07/01/26 | 4/7 | Saint Geny | HURDLE | Pau | 2m 88y | Soft | - | 5/1 |
| 03/01/26 | 7/9 | Orelight | HURDLE | Pau | 2m 88y | Very Soft | - | 9/1 |
| 03/01/26 | 5/9 | Hard Roc De Kerser | CHASE | Pau | 2m 4f 83y | Very Soft | - | 18/1 |
| 03/01/26 | 3/9 | Hello De Sivola | CHASE | Pau | 2m 4f 83y | Very Soft | - | 40/1 |
| 31/12/25 | - | Fan D'apple's | CHASE | Pau | 2m 3f 194y | Very Soft | - | 20/1 |
| 31/12/25 | 3/14 | Raffles Liaison | CHASE | Pau | 2m 3f 194y | Very Soft | - | 8/1 |
| 28/12/25 | - | Speaker Nicki | CHASE | Pau | 2m 2f 86y | Very Soft | - | 14/1 |
| 28/12/25 | 4/8 | Gris Minois | CHASE | Pau | 2m 4f 83y | Very Soft | - | 8/1 |
| 24/12/25 | 5/13 | Captain Du Berlais | HURDLE | Pau | 2m 2f 195y | Heavy | - | 13/2 |
| 24/12/25 | 1/10 | Kiss Kiss | CHASE | Pau | 2m 3f 85y | Heavy | - | 10/1 |
| 24/12/25 | - | Mirvana | HURDLE | Pau | 2m 1f 87y | Heavy | - | 25/1 |
| 24/12/25 | 7/14 | Magnum D'erable | HURDLE | Pau | 2m 1f 87y | Heavy | - | 66/1 |
| 24/12/25 | 2/6 | Shawinigan | CHASE | Pau | 3m 3f 184y | Heavy | - | 8/1 |
| 20/12/25 | - | Saint Geny | CHASE | Pau | 2m 3f 85y | Good to Firm | - | 11/4 |
| 20/12/25 | - | Feuille Verte | CHASE | Pau | 2m 4f 83y | Good to Firm | - | 9/4 |
| 20/12/25 | 2/9 | Kador Baie | CHASE | Pau | 2m 4f 83y | Good to Firm | - | 9/1 |
| 16/12/25 | 11/14 | Loustic D'erable | HURDLE | Pau | 2m 1f 87y | Very Soft | - | 7/1 |
| 16/12/25 | 8/11 | Hard Roc De Kerser | CHASE | Pau | 2m 4f 83y | Very Soft | - | 12/1 |
| 16/12/25 | - | Godiva Lady | CHASE | Pau | 2m 4f 83y | Very Soft | - | 16/1 |
| 14/12/25 | - | Captain Du Berlais | CHASE | Pau | 2m 3f 194y | Heavy | - | 22/1 |
| 14/12/25 | - | Lyrical Star | CHASE | Pau | 2m 4f 83y | Heavy | - | 9/2 |
| 14/12/25 | 3/11 | Klampenborg | CHASE | Pau | 2m 4f 83y | Heavy | - | 9/1 |
| 14/12/25 | 4/6 | Kador Baie | CHASE | Pau | 2m 3f 194y | - | - | 8/1 |
| 10/12/25 | 9/14 | Loyd D'erable | CHASE | Pau | 2m 3f 85y | Very Soft | - | 12/1 |
| 10/12/25 | 5/14 | Le Divin | CHASE | Pau | 2m 3f 85y | Very Soft | - | 11/1 |
| 10/12/25 | 9/9 | Fan D'apple's | HURDLE | Pau | 2m 2f 195y | Very Soft | - | 25/1 |
| 10/12/25 | 2/6 | Saint Godefroy | CHASE | Pau | 2m 7f 79y | Very Soft | - | 11/4 |
| 10/12/25 | 6/6 | Hello De Sivola | CHASE | Pau | 2m 7f 79y | Very Soft | - | 28/1 |
| 07/12/25 | - | Saint Geny | HURDLE | Auteuil | 2m 1f 196y | Heavy | 1 | 11/2 |
| 02/12/25 | 5/9 | Premier Vert | CHASE | Fontainebleau | 2m 5f 191y | Soft | - | 10/1 |
| 02/12/25 | 6/9 | Zaky | CHASE | Fontainebleau | 2m 5f 191y | Soft | - | 6/1 |
| 30/11/25 | 8/11 | Folkoriko | HURDLE | Craon | 2m 198y | Heavy | - | 12/1 |
| 29/11/25 | 6/15 | Raffles Liaison | HURDLE | Auteuil | 2m 1f 196y | Heavy | - | 20/1 |
| 29/11/25 | 2/8 | Loustic D'erable | HURDLE | Auteuil | 2m 1f 87y | Heavy | - | 5/1 |
| 24/11/25 | 4/14 | Menhir | HURDLE | Nantes | 2m 1f 87y | Heavy | - | 15/2 |
| 24/11/25 | - | Make Me Up | HURDLE | Nantes | 2m 1f 87y | Heavy | - | 25/1 |
| 24/11/25 | - | Luxury Smart | HURDLE | Nantes | 2m 1f 87y | Heavy | - | 11/1 |
| 24/11/25 | 1/7 | Loyd D'erable | CHASE | Nantes | 2m 5f 82y | Heavy | - | 4/1 |
| 17/11/25 | 7/7 | Magnum D'erable | FLAT | Le Mans | 1m 3f 95y | Soft | - | 7/1 |
| 15/11/25 | 4/14 | Raffles Liaison | HURDLE | Auteuil | 2m 5f 82y | Soft | - | 50/1 |
| 15/11/25 | 4/10 | Saint Geny | HURDLE | Auteuil | 2m 1f 196y | Soft | - | 6/1 |
| 11/11/25 | 5/8 | Shawinigan | CHASE | Compiegne | 3m 2f 185y | Heavy | - | 25/1 |
| 06/11/25 | 13/16 | Riskaya | FLAT | Deauville | 1m 1f 97y | Standard | - | 16/1 |
Your favourite horses, jockeys and trainers with My Stable