| Date | Pos | Horse | Type | Course | Distance | Going | Class | Starting Price |
|---|---|---|---|---|---|---|---|---|
| 11/01/26 | - | Neptune Du Luy | CHASE | Pau | 2m 7f 79y | Heavy | - | 3/1 |
| 09/01/26 | 1/10 | Riskman | FLAT | Pau | 2m 7f 79y | Heavy | 3 | 11/10 |
| 09/01/26 | 8/10 | Idealgador | FLAT | Pau | 2m 7f 79y | Heavy | 3 | 14/1 |
| 07/01/26 | 1/7 | Prince De Grez | CHASE | Pau | 2m 4f 83y | Soft | 2 | 11/2 |
| 07/01/26 | 6/7 | Leonardo Du Large | CHASE | Pau | 2m 4f 83y | Soft | 2 | 8/1 |
| 07/01/26 | 5/6 | La Lune Rousse | CHASE | Pau | 2m 198y | Soft | 4 | 20/1 |
| 07/01/26 | 2/14 | Kimfly | HURDLE | Pau | 2m 2f 195y | Soft | - | 13/2 |
| 03/01/26 | - | L'autre Dame | HURDLE | Pau | 2m 1f 87y | Very Soft | - | 12/1 |
| 03/01/26 | 5/9 | La Vie De Reve | HURDLE | Pau | 2m 1f 87y | Very Soft | - | 8/1 |
| 03/01/26 | 6/10 | Soledad Nonantaise | HURDLE | Pau | 2m 88y | Very Soft | - | 6/1 |
| 03/01/26 | 2/9 | Major Du Large | HURDLE | Pau | 2m 88y | Very Soft | - | 11/4 |
| 31/12/25 | 10/15 | Inside Montlioux | CHASE | Pau | 2m 3f 194y | Very Soft | - | 12/1 |
| 31/12/25 | 8/14 | Kirseineko | CHASE | Pau | 2m 3f 194y | Very Soft | - | 22/1 |
| 31/12/25 | 5/12 | Laccio Conti | CHASE | Pau | 2m 3f 85y | Very Soft | - | 11/2 |
| 31/12/25 | 1/11 | Make Sense | HURDLE | Pau | 2m 1f 87y | Very Soft | - | 7/1 |
| 31/12/25 | - | Luigi De Lafayette | HURDLE | Pau | 2m 1f 87y | Very Soft | - | 11/1 |
| 28/12/25 | - | King Of Francs | CHASE | Pau | 2m 2f 86y | Very Soft | - | 6/1 |
| 28/12/25 | 7/11 | Lolita Du Breuil | CHASE | Pau | 2m 2f 86y | Very Soft | - | 14/1 |
| 28/12/25 | 3/11 | Leonardo Du Large | CHASE | Pau | 2m 2f 86y | Very Soft | - | 11/1 |
| 28/12/25 | 5/11 | Tara Kind | CHASE | Pau | 2m 2f 86y | Very Soft | - | 14/1 |
| 28/12/25 | 4/9 | Jaguar Du Berlais | CHASE | Pau | 2m 7f 79y | Very Soft | - | 9/1 |
| 28/12/25 | - | Pinot Blanc | HURDLE | Pau | 2m 1f 87y | Very Soft | - | 5/1 |
| 24/12/25 | 3/14 | Kesius Du Granit | HURDLE | Pau | 2m 1f 87y | Heavy | - | 33/1 |
| 24/12/25 | - | La P'tite Huguette | HURDLE | Pau | 2m 1f 87y | Heavy | - | 13/2 |
| 24/12/25 | 2/13 | Saint Bath | HURDLE | Pau | 2m 2f 195y | Heavy | - | 1/1 |
| 24/12/25 | - | Jumper Sacre | CHASE | Pau | 2m 3f 85y | Heavy | - | 25/1 |
| 24/12/25 | 8/10 | Idealgador | CHASE | Pau | 2m 3f 85y | Heavy | - | 50/1 |
| 24/12/25 | 5/9 | Landais | CHASE | Pau | 2m 3f 85y | Heavy | - | 13/2 |
| 24/12/25 | 5/14 | Manageur De Mee | HURDLE | Pau | 2m 1f 87y | Heavy | - | 11/2 |
| 24/12/25 | 6/9 | Bella Chironne | HURDLE | Pau | 2m 1f 87y | Heavy | - | 14/1 |
| 20/12/25 | 2/9 | Neptune Du Luy | CHASE | Pau | 2m 2f 86y | Good to Firm | - | 10/1 |
| 20/12/25 | 4/12 | Soledad Nonantaise | HURDLE | Pau | 2m 88y | Good to Firm | - | 5/1 |
| 20/12/25 | - | Kanelle Collonges | CHASE | Pau | 2m 4f 83y | Good to Firm | - | 7/2 |
| 19/12/25 | 1/15 | Rue Daguerre | FLAT | Pornichet | 1m 7f 90y | Standard | - | 6/1 |
| 16/12/25 | 3/11 | Kimfly | HURDLE | Pau | 2m 2f 195y | Very Soft | - | 7/1 |
| 16/12/25 | 9/11 | Tara Kind | CHASE | Pau | 2m 198y | Very Soft | - | 50/1 |
| 16/12/25 | 6/14 | La Vie De Reve | HURDLE | Pau | 2m 1f 87y | Very Soft | - | 10/1 |
| 16/12/25 | 8/14 | Leika | HURDLE | Pau | 2m 1f 87y | Very Soft | - | 16/1 |
| 16/12/25 | 2/11 | Riskman | CHASE | Pau | 2m 4f 83y | Very Soft | - | 11/4 |
| 14/12/25 | 6/11 | Inside Montlioux | CHASE | Pau | 2m 3f 194y | Heavy | - | 11/4 |
| 14/12/25 | 2/11 | Prince De Grez | CHASE | Pau | 2m 4f 83y | Heavy | - | 12/1 |
| 14/12/25 | - | Leonardo Du Large | CHASE | Pau | 2m 4f 83y | Heavy | - | 11/1 |
| 14/12/25 | 9/15 | Major Du Large | HURDLE | Pau | 2m 1f 87y | Heavy | - | 9/1 |
| 14/12/25 | 6/8 | Aristoka | HURDLE | Pau | 2m 1f 87y | - | - | 25/1 |
| 14/12/25 | 3/6 | Kirseineko | CHASE | Pau | 2m 3f 194y | - | - | 9/1 |
| 10/12/25 | 4/14 | Lascaris | CHASE | Pau | 2m 3f 85y | Very Soft | - | 25/1 |
| 10/12/25 | 6/14 | Landais | CHASE | Pau | 2m 3f 85y | Very Soft | - | 14/1 |
| 10/12/25 | 8/9 | Saint Bath | HURDLE | Pau | 2m 2f 195y | Very Soft | - | 11/2 |
| 10/12/25 | 8/14 | L'autre Dame | HURDLE | Pau | 2m 1f 87y | Very Soft | - | 33/1 |
| 10/12/25 | 1/12 | Elle A Tout Ca | HURDLE | Pau | 2m 1f 87y | Very Soft | - | 8/1 |
Your favourite horses, jockeys and trainers with My Stable