Jamie Meaux

My StableMy Stable
DatePosHorseTypeCourseDistanceGoingClassStarting Price
13/12/17-Ld Dashin For CashFLATEvangeline Downs2fFast-33/1
23/11/17-Ld Dashin For CashFLATEvangeline Downs2fFast-12/1
21/03/17-Ld Dashin For CashFLATLouisiana Downs1f 30yFast-20/1
13/03/173/5Ld Streakin N JumpinFLATLouisiana Downs3f 210yFast-14/1
29/06/164/8Ld Streakin N JumpinFLATDelta Downs0m 2f 110y--20/1
07/02/16-Tm Thisdudesgotcash (USA)FLATLouisiana Downs0m 1f 180y--20/1
05/12/151/7Ld Streakin N JumpinFLATEvangeline Downs0m 1f 180y--5/1
28/11/15-Tm Thisdudesgotcash (USA)FLATEvangeline Downs0m 2f 0y--12/1
20/11/154/6Ld Streakin N JumpinFLATEvangeline Downs0m 1f 130y--8/1
05/11/15-Tm Thisdudesgotcash (USA)FLATEvangeline Downs0m 1f 180y--10/1
17/10/15-Ld Streakin N JumpinFLATEvangeline Downs0m 1f 180y--8/1
08/07/158/9Ld Streakin N JumpinFLATDelta Downs0m 1f 180y--30/1
05/06/158/8Tm Thisdudesgotcash (USA)FLATDelta Downs0m 3f 110y--7/2

Next Off

Follow & Track
Image of a horse race faded in a gold gradientYour favourite horses, jockeys and trainers with My Stable
Log in
Discover Sporting Life Plus benefits

Most Followed

MOST READ RACING