Latest tables from the European 2018 World Cup qualifying groups.
Group A
- (Q) France P 10 W 7 D 2 L 1 GF 18 GA 6 Pts 23
- (PO) Sweden P 10 W 6 D 1 L 3 GF 26 GA 9 Pts 19
- Netherlands P 10 W 6 D 1 L 3 GF 21 GA 12 Pts 19
- Bulgaria P 10 W 4 D 1 L 5 GF 14 GA 19 Pts 13
- Luxembourg P 10 W 1 D 3 L 6 GF 8 GA 26 Pts 6
- Belarus P 10 W 1 D 2 L 7 GF 6 GA 21 Pts 5
Group B
- (Q) Portugal P 10 W 9 D 0 L 1 GF 32 GA 4 Pts 27
- (PO) Switzerland P 10 W 9 D 0 L 1 GF 23 GA 7 Pts 27
- Hungary P 10 W 4 D 1 L 5 GF 14 GA 14 Pts 13
- Faroe Islands P 10 W 2 D 3 L 5 GF 4 GA 16 Pts 9
- Latvia P 10 W 2 D 1 L 7 GF 7 GA 18 Pts 7
- Andorra P 10 W 1 D 1 L 8 GF 2 GA 23 Pts 4
Group C
- (Q) Germany P 10 W 10 D 0 L 0 GF 43 GA 4 Pts 30
- (PO) Northern Ireland P 10 W 6 D 1 L 3 GF 17 GA 6 Pts 19
- Czech Republic P 10 W 4 D 3 L 3 GF 17 GA 10 Pts 15
- Norway P 10 W 4 D 1 L 5 GF 17 GA 16 Pts 13
- Azerbaijan P 10 W 3 D 1 L 6 GF 10 GA 19 Pts 10
- San Marino P 10 W 0 D 0 L 10 GF 2 GA 51 Pts 0
Group D
- (Q) Serbia P 10 W 6 D 3 L 1 GF 20 GA 10 Pts 21
- (PO) Republic of Ireland P 10 W 5 D 5 L 0 GF 12 GA 6 Pts 19
- Wales P 10 W 4 D 5 L 1 GF 13 GA 6 Pts 17
- Austria P 10 W 4 D 3 L 3 GF 14 GA 12 Pts 15
- Georgia P 10 W 0 D 5 L 5 GF 8 GA 14 Pts 5
- Moldova P 10 W 0 D 2 L 8 GF 4 GA 23 Pts 2
Group E
- (Q) Poland P 10 W 8 D 1 L 1 GF 28 GA 14 Pts 25
- (PO) Denmark P 10 W 6 D 2 L 2 GF 20 GA 8 Pts 20
- Montenegro P 10 W 5 D 1 L 4 GF 20 GA 12 Pts 16
- Romania P 10 W 3 D 4 L 3 GF 12 GA 10 Pts 13
- Armenia P 10 W 2 D 1 L 7 GF 10 GA 26 Pts 7
- Kazakhstan P 10 W 0 D 3 L 7 GF 6 GA 26 Pts 3
Group F
- (Q) England P 10 W 8 D 2 L 0 GF 18 GA 3 Pts 26
- Slovakia P 10 W 6 D 0 L 4 GF 17 GA 7 Pts 18
- Scotland P 10 W 5 D 3 L 2 GF 17 GA 12 Pts 18
- Slovenia P 10 W 4 D 3 L 3 GF 12 GA 7 Pts 15
- Lithuania P 10 W 1 D 3 L 6 GF 7 GA 20 Pts 6
- Malta P 10 W 0 D 1 L 9 GF 3 GA 25 Pts 1
Group G
- (Q) Spain P 10 W 9 D 1 L 0 GF 36 GA 3 Pts 28
- (PO) Italy P 10 W 7 D 2 L 1 GF 21 GA 8 Pts 23
- Albania P 10 W 4 D 1 L 5 GF 10 GA 13 Pts 13
- Israel P 10 W 4 D 0 L 6 GF 10 GA 15 Pts 12
- Macedonia P 10 W 3 D 2 L 5 GF 15 GA 15 Pts 11
- Liechtenstein P 10 W 0 D 0 L 10 GF 1 GA 39 Pts 0
Group H
- (Q) Belgium P 10 W 9 D 1 L 0 GF 43 GA 6 Pts 28
- (PO) Greece P 10 W 5 D 4 L 1 GF 17 GA 6 Pts 19
- Bosnia P 10 W 5 D 2 L 3 GF 24 GA 13 Pts 17
- Estonia P 10 W 3 D 2 L 5 GF 13 GA 19 Pts 11
- Cyprus P 10 W 3 D 1 L 6 GF 9 GA 18 Pts 10
- Gibraltar P 10 W 0 D 0 L 10 GF 3 GA 47 Pts 0
Group I
- (Q) Iceland P 10 W 7 D 1 L 2 GF 16 GA 7 Pts 22
- (PO) Croatia P 10 W 6 D 2 L 2 GF 15 GA 4 Pts 20
- Ukraine P 10 W 5 D 2 L 3 GF 13 GA 9 Pts 17
- Turkey P 10 W 4 D 3 L 3 GF 14 GA 13 Pts 15
- Finland P 10 W 2 D 3 L 5 GF 9 GA 13 Pts 9
- Kosovo P 10 W 0 D 1 L 9 GF 3 GA 24 Pts 1
- Q = Qualified automatically for Russia 2018
- PO = Qualified for two-legged play-off for four remaining spots as one of best eight runners-up