Antoine Griezmann
Antoine Griezmann

World Cup 2018 European qualifying tables


Latest tables from the European 2018 World Cup qualifying groups.

Group A

  1. (Q) France P 10 W 7 D 2 L 1 GF 18 GA 6 Pts 23
  2. (PO) Sweden P 10 W 6 D 1 L 3 GF 26 GA 9 Pts 19
  3. Netherlands P 10 W 6 D 1 L 3 GF 21 GA 12 Pts 19
  4. Bulgaria P 10 W 4 D 1 L 5 GF 14 GA 19 Pts 13
  5. Luxembourg P 10 W 1 D 3 L 6 GF 8 GA 26 Pts 6
  6. Belarus P 10 W 1 D 2 L 7 GF 6 GA 21 Pts 5

Group B

  1. (Q) Portugal P 10 W 9 D 0 L 1 GF 32 GA 4 Pts 27
  2. (PO) Switzerland P 10 W 9 D 0 L 1 GF 23 GA 7 Pts 27
  3. Hungary P 10 W 4 D 1 L 5 GF 14 GA 14 Pts 13
  4. Faroe Islands P 10 W 2 D 3 L 5 GF 4 GA 16 Pts 9
  5. Latvia P 10 W 2 D 1 L 7 GF 7 GA 18 Pts 7
  6. Andorra P 10 W 1 D 1 L 8 GF 2 GA 23 Pts 4

Group C

  1. (Q) Germany P 10 W 10 D 0 L 0 GF 43 GA 4 Pts 30
  2. (PO) Northern Ireland P 10 W 6 D 1 L 3 GF 17 GA 6 Pts 19
  3. Czech Republic P 10 W 4 D 3 L 3 GF 17 GA 10 Pts 15
  4. Norway P 10 W 4 D 1 L 5 GF 17 GA 16 Pts 13
  5. Azerbaijan P 10 W 3 D 1 L 6 GF 10 GA 19 Pts 10
  6. San Marino P 10 W 0 D 0 L 10 GF 2 GA 51 Pts 0

Group D

  1. (Q) Serbia P 10 W 6 D 3 L 1 GF 20 GA 10 Pts 21
  2. (PO) Republic of Ireland P 10 W 5 D 5 L 0 GF 12 GA 6 Pts 19
  3. Wales P 10 W 4 D 5 L 1 GF 13 GA 6 Pts 17
  4. Austria P 10 W 4 D 3 L 3 GF 14 GA 12 Pts 15
  5. Georgia P 10 W 0 D 5 L 5 GF 8 GA 14 Pts 5
  6. Moldova P 10 W 0 D 2 L 8 GF 4 GA 23 Pts 2

Group E

  1. (Q) Poland P 10 W 8 D 1 L 1 GF 28 GA 14 Pts 25
  2. (PO) Denmark P 10 W 6 D 2 L 2 GF 20 GA 8 Pts 20
  3. Montenegro P 10 W 5 D 1 L 4 GF 20 GA 12 Pts 16
  4. Romania P 10 W 3 D 4 L 3 GF 12 GA 10 Pts 13
  5. Armenia P 10 W 2 D 1 L 7 GF 10 GA 26 Pts 7
  6. Kazakhstan P 10 W 0 D 3 L 7 GF 6 GA 26 Pts 3

Group F

  1. (Q) England P 10 W 8 D 2 L 0 GF 18 GA 3 Pts 26
  2. Slovakia P 10 W 6 D 0 L 4 GF 17 GA 7 Pts 18
  3. Scotland P 10 W 5 D 3 L 2 GF 17 GA 12 Pts 18
  4. Slovenia P 10 W 4 D 3 L 3 GF 12 GA 7 Pts 15
  5. Lithuania P 10 W 1 D 3 L 6 GF 7 GA 20 Pts 6
  6. Malta P 10 W 0 D 1 L 9 GF 3 GA 25 Pts 1

Group G

  1. (Q) Spain P 10 W 9 D 1 L 0 GF 36 GA 3 Pts 28
  2. (PO) Italy P 10 W 7 D 2 L 1 GF 21 GA 8 Pts 23
  3. Albania P 10 W 4 D 1 L 5 GF 10 GA 13 Pts 13
  4. Israel P 10 W 4 D 0 L 6 GF 10 GA 15 Pts 12
  5. Macedonia P 10 W 3 D 2 L 5 GF 15 GA 15 Pts 11
  6. Liechtenstein P 10 W 0 D 0 L 10 GF 1 GA 39 Pts 0

Group H

  1. (Q) Belgium P 10 W 9 D 1 L 0 GF 43 GA 6 Pts 28
  2. (PO) Greece P 10 W 5 D 4 L 1 GF 17 GA 6 Pts 19
  3. Bosnia P 10 W 5 D 2 L 3 GF 24 GA 13 Pts 17
  4. Estonia P 10 W 3 D 2 L 5 GF 13 GA 19 Pts 11
  5. Cyprus P 10 W 3 D 1 L 6 GF 9 GA 18 Pts 10
  6. Gibraltar P 10 W 0 D 0 L 10 GF 3 GA 47 Pts 0

Group I

  1. (Q) Iceland P 10 W 7 D 1 L 2 GF 16 GA 7 Pts 22
  2. (PO) Croatia P 10 W 6 D 2 L 2 GF 15 GA 4 Pts 20
  3. Ukraine P 10 W 5 D 2 L 3 GF 13 GA 9 Pts 17
  4. Turkey P 10 W 4 D 3 L 3 GF 14 GA 13 Pts 15
  5. Finland P 10 W 2 D 3 L 5 GF 9 GA 13 Pts 9
  6. Kosovo P 10 W 0 D 1 L 9 GF 3 GA 24 Pts 1
  • Q = Qualified automatically for Russia 2018
  • PO = Qualified for two-legged play-off for four remaining spots as one of best eight runners-up
Like what you've read?

MOST READ FOOTBALL

Sporting Life
Join for free!
Access to exclusive features all for FREE - No monthly subscription fee
Race Replays
My stable horse tracker
giftOffers and prize draws
newsExclusive content

FOOTBALL TIPS